Prodcut Details
....
....
This blister cup is made of food grade PP material, it can stand -20~120 celcius, so it's suitable for hot and cold beverage drinks. We have 90mm and 95mm caliber PP blister cups for you to choose. The cup capacity is from 320ml, 360ml, 380ml, 420ml, 500ml to 560ml and 650ml,etc. The top of pp cup can be sealed with sealing film and also can work with cup lid. ......
This blister cup is made of food grade PP material, it can stand -20~120 celcius, so it’s suitable for hot and cold beverage drinks.
We have 90mm and 95mm caliber PP blister cups for you to choose.
The cup capacity is from 320ml, 360ml, 380ml, 420ml, 500ml to 560ml and 650ml,etc.
The top of pp cup can be sealed with sealing film and also can work with cup lid.
Product name | China Manufacturer 90mm Caliber 500ml 700ml Blister Plastic PP Cup Disposable with Lid Drinking Bubble Milk Tea | |||
Model | Capacity | Specification | Packing | Carton size |
95-12ozA | 360ml | 6-8g, B/H: 52/106mm | 1000pcs/ctn | 48*38*44cm |
95-12ozB | 380ml | 6-8g B/H: 57/107mm | 1000pcs/ctn | 48*38*44cm |
95-14oz | 420ml | 8-10g, B/H: 60/108mm | 1000pcs/ctn | 48*38*44cmm |
95-16oz | 480ml | 8-10g, B/H: 58/126mm | 1000pcs/ctn | 48.5*39*48cm |
95-20oz | 600ml | 10-13g, B/H: 59/150mm | 1000pcs/ctn | 48.5*39*48cm |
95-22oz | 650ml | 10-13g, B/H: 64/153mm | 1000pcs/ctn | 48*38*55cm |
90-14oz | 400ml | 7-10g, B/H: 52/124mm | 1000pcs/ctn | 48*38*44cm |
90-16oz | 460ml | 10g, B/H: 54/134mm | 1000pcs/ctn | 48*38*48cm |
90-22oz | 650ml | 12g, B/H: 54/178mm | 1000pcs/ctn | 48*38*50cm |
U90-16oz | 430ml | 10g, B/H: 40/124mm | 1000pcs/ctn | 52*35*45cm |
U90-22oz | 620ml | 12g, B/H:40/178mm | 1000pcs/ctn | 58*35*45cm |
U95-16oz | 430ml | 10g, B/H: 44/115mm | 1000pcs/ctn | 48*38*55cm |
U95-22OZ | 620ML | 12g, B/H: 44/162MM | 1000PCS/CTN | 48*35*55CM |
Accessories: Such items can come with cups together like cup lid, drinking straw, cup sleeve, cup holder,etc. | ||||
98/107/118 STANDS FOR the CALIBER, B STANDS FOR the BOTTOM, H STANDS FOR the HEIGHT |